Web Server Statistics for NJLA

Program started at Thu-19-Oct-2006 00:00.
Analysed requests from Thu-04-May-2006 11:08 to Thu-19-Oct-2006 00:05 (167.54 days).

General Summary

(Go To: Top: General Summary: Monthly Report: Weekly Report: Daily Summary: Hourly Summary: Domain Report: Organisation Report: Status Code Report: File Size Report: File Type Report: Directory Report: Request Report)

This report contains overall statistics.

(Figures in parentheses refer to the 7-day period ending 19-Oct-2006 00:00).
Successful requests: 3,073,691 (128,244)
Average successful requests per day: 18,346 (18,320)
Successful requests for pages: 786,009 (31,414)
Average successful requests for pages per day: 4,691 (4,487)
Failed requests: 180,494 (7,390)
Redirected requests: 48,684 (1,614)
Distinct files requested: 2,083 (1,098)
Distinct hosts served: 41,667 (3,457)
Corrupt logfile lines: 6
Data transferred: 47.78 gigabytes (1.90 gigabytes)
Average data transferred per day: 292.02 megabytes (278.51 megabytes)


Monthly Report

(Go To: Top: General Summary: Monthly Report: Weekly Report: Daily Summary: Hourly Summary: Domain Report: Organisation Report: Status Code Report: File Size Report: File Type Report: Directory Report: Request Report)

This report lists the activity in each month.

Each unit (+) represents 4,000 requests for pages or part thereof.

   month:   reqs:  pages: 
--------: ------: ------: 
May 2006: 556012: 144068: +++++++++++++++++++++++++++++++++++++
Jun 2006: 569730: 144962: +++++++++++++++++++++++++++++++++++++
Jul 2006: 514650: 141848: ++++++++++++++++++++++++++++++++++++
Aug 2006: 573948: 147326: +++++++++++++++++++++++++++++++++++++
Sep 2006: 522158: 125466: ++++++++++++++++++++++++++++++++
Oct 2006: 337193:  82339: +++++++++++++++++++++
Busiest month: Aug 2006 (147,326 requests for pages).

Weekly Report

(Go To: Top: General Summary: Monthly Report: Weekly Report: Daily Summary: Hourly Summary: Domain Report: Organisation Report: Status Code Report: File Size Report: File Type Report: Directory Report: Request Report)

This report lists the activity in each week.

Each unit (+) represents 1,500 requests for pages or part thereof.

week beg.:   reqs: pages: 
---------: ------: -----: 
30/Apr/06:  52788: 12890: +++++++++
 7/May/06: 159798: 42680: +++++++++++++++++++++++++++++
14/May/06: 147064: 38032: ++++++++++++++++++++++++++
21/May/06: 130064: 34952: ++++++++++++++++++++++++
28/May/06: 113332: 27806: +++++++++++++++++++
 4/Jun/06: 126590: 31380: +++++++++++++++++++++
11/Jun/06: 125810: 31618: ++++++++++++++++++++++
18/Jun/06: 136326: 35348: ++++++++++++++++++++++++
25/Jun/06: 142124: 38132: ++++++++++++++++++++++++++
 2/Jul/06:  94312: 25000: +++++++++++++++++
 9/Jul/06: 123636: 31796: ++++++++++++++++++++++
16/Jul/06: 124540: 36360: +++++++++++++++++++++++++
23/Jul/06: 135348: 36920: +++++++++++++++++++++++++
30/Jul/06: 135090: 36658: +++++++++++++++++++++++++
 6/Aug/06: 126670: 34204: +++++++++++++++++++++++
13/Aug/06: 132050: 38254: ++++++++++++++++++++++++++
20/Aug/06: 111350: 26042: ++++++++++++++++++
27/Aug/06: 122678: 27348: +++++++++++++++++++
 3/Sep/06: 118514: 28506: ++++++++++++++++++++
10/Sep/06: 136042: 30248: +++++++++++++++++++++
17/Sep/06: 122282: 30994: +++++++++++++++++++++
24/Sep/06: 120090: 28502: ++++++++++++++++++++
 1/Oct/06: 130598: 31920: ++++++++++++++++++++++
 8/Oct/06: 124050: 30850: +++++++++++++++++++++
15/Oct/06:  82545: 19569: ++++++++++++++
Busiest week: week beginning 7/May/06 (42,680 requests for pages).

Daily Summary

(Go To: Top: General Summary: Monthly Report: Weekly Report: Daily Summary: Hourly Summary: Domain Report: Organisation Report: Status Code Report: File Size Report: File Type Report: Directory Report: Request Report)

This report lists the total activity for each day of the week, summed over all the weeks in the report.

Each unit (+) represents 4,000 requests for pages or part thereof.

day:   reqs:  pages: 
---: ------: ------: 
Sun: 231934:  88230: +++++++++++++++++++++++
Mon: 464446: 112842: +++++++++++++++++++++++++++++
Tue: 576016: 130298: +++++++++++++++++++++++++++++++++
Wed: 660240: 140660: ++++++++++++++++++++++++++++++++++++
Thu: 509241: 123439: +++++++++++++++++++++++++++++++
Fri: 404140: 108348: ++++++++++++++++++++++++++++
Sat: 227674:  82192: +++++++++++++++++++++

Hourly Summary

(Go To: Top: General Summary: Monthly Report: Weekly Report: Daily Summary: Hourly Summary: Domain Report: Organisation Report: Status Code Report: File Size Report: File Type Report: Directory Report: Request Report)

This report lists the total activity for each hour of the day, summed over all the days in the report.

Each unit (+) represents 1,500 requests for pages or part thereof.

hour:   reqs: pages: 
----: ------: -----: 
   0:  47013: 21361: +++++++++++++++
   1:  35690: 18080: +++++++++++++
   2:  29502: 16032: +++++++++++
   3:  36554: 22484: +++++++++++++++
   4:  38990: 24666: +++++++++++++++++
   5:  38862: 22368: +++++++++++++++
   6:  46706: 22610: ++++++++++++++++
   7:  67408: 28300: +++++++++++++++++++
   8: 107928: 31582: ++++++++++++++++++++++
   9: 205794: 46354: +++++++++++++++++++++++++++++++
  10: 230986: 43078: +++++++++++++++++++++++++++++
  11: 247022: 47726: ++++++++++++++++++++++++++++++++
  12: 233266: 43878: ++++++++++++++++++++++++++++++
  13: 219398: 42474: +++++++++++++++++++++++++++++
  14: 230110: 42512: +++++++++++++++++++++++++++++
  15: 228236: 43842: ++++++++++++++++++++++++++++++
  16: 216180: 45376: +++++++++++++++++++++++++++++++
  17: 150202: 36548: +++++++++++++++++++++++++
  18: 144886: 39876: +++++++++++++++++++++++++++
  19: 135758: 37460: +++++++++++++++++++++++++
  20: 125136: 33350: +++++++++++++++++++++++
  21: 103002: 28888: ++++++++++++++++++++
  22:  90324: 25400: +++++++++++++++++
  23:  64738: 21764: +++++++++++++++

Domain Report

(Go To: Top: General Summary: Monthly Report: Weekly Report: Daily Summary: Hourly Summary: Domain Report: Organisation Report: Status Code Report: File Size Report: File Type Report: Directory Report: Request Report)

This report lists the countries of the computers which requested files.

Listing domains, sorted by the amount of traffic.

   reqs: %bytes: domain
-------: ------: ------
 895016: 28.21%: [unresolved numerical addresses]
1062422: 27.04%: .net (Networks)
 402024: 24.88%: .com (Commercial)
 264042:  6.42%: .edu (USA Higher Education)
 224999:  2.85%: .us (United States)
  31134:  2.79%: [unknown domain]
 124034:  2.75%: .org (Non Profit Making Organisations)
   6734:  0.67%: .ca (Canada)
   3960:  0.45%: .au (Australia)
  11788:  0.44%: [domain not given]
   1566:  0.36%: .in (India)
   3052:  0.31%: .uk (United Kingdom)
   5458:  0.20%: .gov (USA Government)
   2792:  0.20%: .de (Germany)
   2750:  0.14%: .nl (Netherlands)
   3104:  0.13%: .mil (USA Military)
    412:  0.12%: .sg (Singapore)
   3240:  0.11%: .it (Italy)
    876:  0.10%: .nz (New Zealand)
   2402:  0.09%: .mx (Mexico)
    892:  0.09%: .jp (Japan)
    406:  0.09%: .my (Malaysia)
   1090:  0.09%: .fr (France)
   1414:  0.08%: .pl (Poland)
   1144:  0.08%: .br (Brazil)
     62:  0.07%: .vn (Vietnam)
    654:  0.07%: .at (Austria)
    246:  0.07%: .th (Thailand)
   1132:  0.07%: .cx (Christmas Island)
    334:  0.06%: .gr (Greece)
    844:  0.06%: .be (Belgium)
    136:  0.05%: .pk (Pakistan)
    986:  0.05%: .hu (Hungary)
    480:  0.05%: .fi (Finland)
    230:  0.05%: .dk (Denmark)
    536:  0.05%: .il (Israel)
    498:  0.04%: .pe (Peru)
    548:  0.04%: .ru (Russia)
    362:  0.04%: .ie (Ireland)
    142:  0.03%: .za (South Africa)
    202:  0.03%: .tw (Taiwan)
    626:  0.03%: .tr (Turkey)
     66:  0.03%: .bg (Bulgaria)
    176:  0.03%: .lt (Lithuania)
      6:  0.03%: .kz (Kazakhstan)
    994:  0.03%: .es (Spain)
     84:  0.03%: .ma (Morocco)
    644:  0.03%: .ch (Switzerland)
     76:  0.02%: .id (Indonesia)
    230:  0.02%: .co (Colombia)
    506:  0.02%: .ro (Romania)
    922:  0.02%: .ar (Argentina)
    302:  0.02%: .cz (Czech Republic)
     96:  0.02%: .fj (Fiji)
     96:  0.02%: .ee (Estonia)
    332:  0.02%: .ae (United Arab Emirates)
    346:  0.01%: .cn (China)
    164:  0.01%: .tt (Trinidad and Tobago)
    236:  0.01%: .ph (Philippines)
     30:  0.01%: .kr (South Korea)
      4:  0.01%: .ke (Kenya)
    134:  0.01%: .cl (Chile)
    594:  0.01%: .arpa (Arpanet)
     38:  0.01%: .ec (Ecuador)
     76:  0.01%: .sa (Saudi Arabia)
    398:  0.01%: .se (Sweden)
    258:  0.01%: .cy (Cyprus)
    306:  0.01%: .pt (Portugal)
     46:       : .cr (Costa Rica)
     70:       : .hr (Croatia)
     24:       : .yu (Yugoslavia)
    180:       : .ua (Ukraine)
     24:       : .dm (Dominica)
     18:       : .kh (Cambodia)
     10:       : .jo (Jordan)
    128:       : .no (Norway)
    172:       : .sk (Slovakia)
    116:       : .qa (Qatar)
     24:       : .vi (Virgin Islands (USA))
    110:       : .cc (Cocos (Keeling) Islands)
    218:       : .info (Informational)
      8:       : .hk (Hong Kong)
     72:       : .do (Dominican Republic)
     20:       : .si (Slovenia)
     50:       : .sc (Seychelles)
      2:       : .lu (Luxembourg)
     40:       : .lb (Lebanon)
     72:       : .lk (Sri Lanka)
     34:       : .bn (Brunei Darussalam)
     22:       : .md (Moldova)
     34:       : .pa (Panama)
      6:       : .mu (Mauritius)
     46:       : .is (Iceland)
     30:       : .gh (Ghana)
      4:       : .np (Nepal)
     36:       : .gy (Guyana)
     12:       : .biz (Businesses)
     22:       : .bm (Bermuda)
     46:       : .ky (Cayman Islands)
      6:       : .eg (Egypt)
     28:       : .ci (Ivory Coast)
     16:       : .om (Oman)
     14:       : .ad (Andorra)
     14:       : .bb (Barbados)
      6:       : .tv (Tuvalu)
      4:       : .zw (Zimbabwe)
      2:       : .sv (El Salvador)
      2:       : .pr (Puerto Rico)
      2:       : .am (Armenia)
      4:       : .mt (Malta)
      6:       : .td (Chad)
      2:       : .by (Belarus)
      4:       : .lv (Latvia)
      2:       : .dz (Algeria)

Organisation Report

(Go To: Top: General Summary: Monthly Report: Weekly Report: Daily Summary: Hourly Summary: Domain Report: Organisation Report: Status Code Report: File Size Report: File Type Report: Directory Report: Request Report)

This report lists the organisations of the computers which requested files.

Listing the top 20 organisations by the number of requests, sorted by the number of requests.

   reqs: %bytes: organisation
-------: ------: ------------
 333186:  5.01%: 209.212
 289738:  5.94%: verizon.net
 267986:  6.65%: comcast.net
 205498:  4.54%: optonline.net
 131178:  2.66%: kusd.edu
 113825:  0.59%: bcls.lib.nj.us
  86928:  2.17%: googlebot.com
  85658:  8.81%: inktomisearch.com
  62480:  0.88%: 4
  45684:  0.69%: bccls.org
  43906:  1.85%: aol.com
  37230:  1.35%: rr.com
  37050:  1.20%: 204.8
  34726:  0.65%: 130.156
  33218:  0.77%: patmedia.net
  31714:  0.03%: burlco.lib.nj.us
  31668:  2.79%: [unknown domain]
  30588:  0.67%: rutgers.edu
  27560:  0.51%: covad.net
  18808:  0.37%: camden.lib.nj.us
1125062: 51.88%: [not listed: 6,591 organisations]

Status Code Report

(Go To: Top: General Summary: Monthly Report: Weekly Report: Daily Summary: Hourly Summary: Domain Report: Organisation Report: Status Code Report: File Size Report: File Type Report: Directory Report: Request Report)

This report lists the HTTP status codes of all requests.

Listing status codes, sorted numerically.

   reqs: status code
-------: -----------
2370487: 200 OK
  68256: 206 Partial content
  24990: 301 Document moved permanently
  23694: 302 Document found elsewhere
 634948: 304 Not modified since last retrieval
    418: 400 Bad request
     10: 403 Access forbidden
 178654: 404 Document not found
   1406: 405 Method not allowed
      2: 414 Requested filename too long
      2: 416 Requested range not valid
      2: 501 Request type not supported

File Size Report

(Go To: Top: General Summary: Monthly Report: Weekly Report: Daily Summary: Hourly Summary: Domain Report: Organisation Report: Status Code Report: File Size Report: File Type Report: Directory Report: Request Report)

This report lists the sizes of files.

       size:    reqs: %bytes: 
-----------: -------: ------: 
          0:  764419:       : 
   1B-  10B:     274:       : 
  11B- 100B:   81232:  0.01%: 
 101B-  1kB:  498046:  0.53%: 
  1kB- 10kB: 1225448: 10.27%: 
 10kB-100kB:  439134: 20.85%: 
100kB-  1MB:   56648: 33.92%: 
  1MB- 10MB:    8490: 34.41%: 

File Type Report

(Go To: Top: General Summary: Monthly Report: Weekly Report: Daily Summary: Hourly Summary: Domain Report: Organisation Report: Status Code Report: File Size Report: File Type Report: Directory Report: Request Report)

This report lists the extensions of files.

Listing extensions with at least 0.1% of the traffic, sorted by the amount of traffic.

   reqs: %bytes: extension
-------: ------: ---------
 178868: 62.64%: .pdf  [Adobe Portable Document Format]
 344416:  9.48%: .html [Hypertext Markup Language]
1493632:  8.42%: .png  [PNG graphics]
   5186:  5.75%: .ppt
   5464:  3.75%: .JPG
 428519:  3.52%: [directories]
 140874:  3.21%: .jpg  [JPEG graphics]
  78636:  0.79%: .gif  [GIF graphics]
  11464:  0.69%: .doc  [Microsoft Word document]
  13074:  0.56%: .htm  [Hypertext Markup Language]
    508:  0.45%: .mht
 190002:  0.34%: .css  [Cascading Style Sheets]
 145216:  0.14%: .jpeg [JPEG graphics]
   7190:  0.11%: .phtml
  30606:  0.16%: [not listed: 10 extensions]

Directory Report

(Go To: Top: General Summary: Monthly Report: Weekly Report: Daily Summary: Hourly Summary: Domain Report: Organisation Report: Status Code Report: File Size Report: File Type Report: Directory Report: Request Report)

This report lists the directories from which files were requested. (The figures for each directory include all of its subdirectories.)

Listing directories with at least 0.01% of the traffic, sorted by the amount of traffic.

   reqs: %bytes: directory
-------: ------: ---------
  95996: 23.72%: /conference/
  33256: 18.60%: /newsletter/
1753343: 17.25%: [root directory]
 143934: 12.36%: /sections/
  85020: 10.78%: /njacrl/
  87274:  3.44%: /honorsawards/
  28556:  2.81%: /programs/
  65058:  2.79%: /committees/
  37052:  2.55%: /statements/
 469902:  1.22%: /i/
  80376:  1.11%: /store/
  29760:  1.01%: /org/
  34156:  0.61%: /photos/
  53402:  0.55%: /resources/
  11586:  0.50%: /joinnjla/
   8860:  0.20%: /legislative/
   8008:  0.20%: /members/
  13140:  0.12%: /presskit/
  30738:  0.08%: /feeds/
    476:  0.04%: /documents/
    726:  0.02%: http://
   1524:  0.02%: /Templates/
   1512:  0.01%: [not listed: 15 directories]

Request Report

(Go To: Top: General Summary: Monthly Report: Weekly Report: Daily Summary: Hourly Summary: Domain Report: Organisation Report: Status Code Report: File Size Report: File Type Report: Directory Report: Request Report)

This report lists the files on the site.

Listing files with at least 20 requests, sorted by the number of requests.

  reqs: %bytes:       last time: file
------: ------: ---------------: ----
238729:  1.33%: 19/Oct/06 00:05: /
189740:  0.34%: 19/Oct/06 00:01: /style.css
154644:  0.90%: 19/Oct/06 00:01: /header.png
147436:  0.08%: 19/Oct/06 00:01: /search.png
135780:  3.20%: 19/Oct/06 00:01: /njlalogo.png
125914:  6.51%: 19/Oct/06 00:02: /jobs.html
104522:  0.12%: 19/Oct/06 00:01: /pdf.jpeg
 74044:  0.27%: 18/Oct/06 22:42: /home.png
 66164:  0.04%: 19/Oct/06 00:01: /i/rss.png
 63382:  0.02%: 18/Oct/06 23:57: /i/arrowblue.png
 60036:  0.34%: 18/Oct/06 23:57: /healthynj.png
 59954:  0.82%: 18/Oct/06 23:57: /amazon.png
 59704:  0.11%: 18/Oct/06 23:57: /suplib88x31.gif
 59638:  0.78%: 18/Oct/06 23:57: /sections/college/njacrl_small.jpg
 59606:  0.52%: 18/Oct/06 23:57: /njreads.png
 55086:  0.01%: 19/Oct/06 00:01: /pointer.png
 45218:  0.01%: 18/Oct/06 23:08: /blankspacer.png
 38598:  0.02%: 18/Oct/06 23:57: /arrow.jpeg
 34204:  0.13%: 18/Oct/06 23:57: /obnj.png
 33678:  0.08%: 18/Oct/06 23:57: /i/njlta.png
 32622:  0.24%: 18/Oct/06 23:57: /i/logo.png
 32614:  0.03%: 18/Oct/06 23:57: /i/shoppingbag.png
 32550:  0.09%: 18/Oct/06 23:57: /conference.png
 32540:  0.09%: 18/Oct/06 23:57: /summerread.png
 32388:  0.09%: 18/Oct/06 23:57: /becomelib.png
 30710:  0.27%: 13/Oct/06 02:01: /store/store.png
 30618:  0.09%: 29/Sep/06 13:34: /i/joinnjla.png
 30438:  0.03%:  2/Oct/06 15:09: /i/news.png
 30382:  0.02%: 18/Oct/06 16:50: /i/initiatives.png
 30140:  0.06%: 29/Sep/06 13:35: /i/summereading.png
 30122:  0.05%: 29/Sep/06 13:34: /i/conference.png
 30030:  0.07%: 29/Sep/06 13:35: /i/obnj.png
 30008:  0.48%:  3/Oct/06 17:42: /photos/fallbusiness05/cake2_small.jpg
 29974:  0.06%: 29/Sep/06 13:34: /i/becomelib.png
 24540:  0.04%: 19/Oct/06 00:00: /feeds/jobs.xml
 14820:       : 18/Oct/06 23:34: /purplebullet.png
 11670:  0.08%: 18/Oct/06 22:35: /resources/
 10854:  0.26%: 18/Oct/06 23:57: /i/NJKI.jpg
 10554:       : 18/Oct/06 23:47: /i/arrow_right.png
  9642:  7.32%: 18/Oct/06 19:24: /conference/2006/brochure.pdf
  8998:  0.15%: 18/Oct/06 23:47: /conference/2006/
  8570:  0.11%: 18/Oct/06 23:34: /honorsawards/
  8086:  0.09%: 18/Oct/06 18:29: /sections/
  8070:  0.30%: 18/Oct/06 21:56: /statements/children_libraries.html
  8042:  0.06%: 18/Oct/06 23:37: /org/whoweare.html
  7818:  0.10%: 18/Oct/06 21:19: /newsletter/
  7496:  0.16%:  6/Oct/06 13:17: /i/nytlibrarian.png
  7484:  0.19%: 18/Oct/06 20:38: /legislative/
  6922:       : 18/Oct/06 23:37: /blackdot.png
  6734:  0.02%: 18/Oct/06 23:37: /minutes.png
  6724:  0.02%: 18/Oct/06 23:37: /linksofinterest.png
  6724:  0.06%: 18/Oct/06 21:18: /joinnjla/
  6680:  0.06%: 18/Oct/06 18:51: /contacts.html
  6434:  0.07%: 18/Oct/06 23:37: /committees/
  6408:  0.05%: 18/Oct/06 23:40: /presskit/
  6388:  0.06%: 18/Oct/06 22:29: /honorsawards/book/teen.html
  6284:  0.04%: 18/Oct/06 23:42: /njacrl/
  6168:  0.56%: 17/Oct/06 16:27: /conference/2006/presentations/compensationplan.pdf
  5870:  1.38%: 18/Oct/06 21:06: /honorsawards/book/2007GSCBAballot.pdf
  5870:  0.21%: 18/Oct/06 23:08: /siteindex.html
  5714:  0.09%: 18/Oct/06 23:38: /org/executiveboard.phtml
  5392:  0.06%: 18/Oct/06 19:58: /honorsawards/book/
  5270:  0.09%: 18/Oct/06 18:51: /search.html
  5244:  0.10%: 18/Oct/06 21:08: /resources/salaryguide.pdf
  5214:  0.06%: 18/Oct/06 19:46: /honorsawards/book/childrens.html
  4842:  0.03%: 18/Oct/06 23:09: /resources/personnel.html
  4788:  0.04%: 18/Oct/06 18:51: /members/
  4610:  0.05%: 18/Oct/06 23:58: /store/
  4492:  0.06%: 18/Oct/06 20:39: /statements/
  3968:  0.04%: 18/Oct/06 07:34: /resources/competencies.html
  3826:  0.03%: 18/Oct/06 20:51: /resources/salaries.html
  3806:  0.05%: 18/Oct/06 23:37: /feeds/rss.html
  3678:  0.03%: 18/Oct/06 15:20: /store/i/store2.png
  3610:  0.01%: 18/Oct/06 18:29: /newsletter.png
  3508:  0.04%: 18/Oct/06 15:39: /store/throws/
  3376:  0.40%: 18/Oct/06 18:29: /sections/reference/links.htm
  3366:  0.03%: 18/Oct/06 21:33: /resources/organizations.html
  3288:  0.68%: 18/Oct/06 20:01: /sections/childrens/newsletter.pdf
  3196:  0.08%: 18/Oct/06 20:40: /org/institutional.html
  3062:  0.02%: 18/Oct/06 22:54: /resources/libraries.html
  3034:  1.40%: 18/Oct/06 10:50: /newsletter/2006/spring06.pdf
  3028:  0.04%: 18/Oct/06 20:08: /conference/2006/presentations/
  3020:  0.02%: 18/Oct/06 20:51: /resources/professional.html
  3014:  0.03%: 18/Oct/06 19:39: /presskit/trivia.html
  2962:  0.03%: 18/Oct/06 18:27: /honorsawards/library/librarianofyear.html
  2962:  1.07%: 18/Oct/06 18:15: /njacrl/NJLACUSFall06.pdf
  2894:  1.03%: 18/Oct/06 08:41: /conference/2006/presentations/emergingtech.pdf
  2832:  0.03%: 18/Oct/06 15:21: /store/totebags/
  2812:  0.04%: 18/Oct/06 23:06: /sections/childrens/
  2630:  0.02%: 18/Oct/06 20:31: /conference/2007/
  2500:  0.24%: 16/Oct/06 01:43: /programs/EmergingLeaders.pdf
  2498:  1.92%: 15/Oct/06 23:20: /conference/2006/presentations/builditright.pdf
  2496:  0.04%: 18/Oct/06 23:55: /conference/2005/
  2484:  0.08%: 18/Oct/06 23:47: /conference/2006/logo.jpg
  2474:  0.02%: 18/Oct/06 22:30: /sections/youngadult/
  2462:  0.01%: 18/Oct/06 21:19: /newsletter/njlibraries.png
  2416:  0.02%: 18/Oct/06 22:42: /sections/infotech/
  2404:  0.08%: 15/Oct/06 03:06: /programs/B&Nvoucher.pdf
  2390:  0.02%: 18/Oct/06 13:24: /honorsawards/book/pastawards.html
  2378:  1.34%: 15/Oct/06 17:37: /conference/2006/presentations/blogsandrss.pdf
  2366:  0.03%: 18/Oct/06 15:33: /resources/techcompetencies.html
  2352:  0.02%: 18/Oct/06 23:18: /sections/technicalservices/
  2338:       : 18/Oct/06 23:13: /feeds/news.xml
  2286:  0.05%: 18/Oct/06 21:19: /newsletter/latest.png
  2258:  0.05%: 18/Oct/06 21:33: /njacrl/njlalogo.png
  2248:  0.02%: 18/Oct/06 14:56: /honorsawards/library/2006awards.htm
  2246:  0.03%: 18/Oct/06 21:05: /honorsawards/library/2005awards.html
  2196:  0.61%: 18/Oct/06 21:19: /newsletter/2006/summer06.pdf
  2192:  0.17%: 18/Oct/06 21:18: /joinnjla/pdfapp.pdf
  2180:  0.02%: 18/Oct/06 23:43: /sections/reference/
  2168:  0.02%: 17/Oct/06 17:35: /photos/fallbusiness05/fallbusiness05.htm
  2136:  0.03%: 18/Oct/06 07:34: /committees/committeechoice.html
  2130:  0.03%: 18/Oct/06 15:22: /store/scarves/
  2124:  0.15%: 18/Oct/06 20:33: /committees/professional_dev/Lessons From the Nordstrom Way Discussion Guide.pdf
  2106:  0.03%: 18/Oct/06 19:51: /org/commercialmembers.html
  2106:  0.02%: 18/Oct/06 23:55: /sections/college/
  2098:  0.05%: 18/Oct/06 15:22: /store/ties/
  2094:       : 18/Oct/06 23:08: /rightarrow.jpeg
  2060:  0.02%: 18/Oct/06 23:53: /committees/professional_dev/
  2058:  0.01%: 18/Oct/06 21:33: /njacrl/acrlnj.gif
  2008:  0.03%: 18/Oct/06 19:15: /honorsawards/library/2004awards.html
  2008:  0.02%: 18/Oct/06 15:08: /honorsawards/book/book1.png
  2000:  0.02%: 18/Oct/06 15:08: /honorsawards/book/book2.png
  1990:  0.04%: 18/Oct/06 15:08: /honorsawards/book/book4.png
  1990:  0.02%: 18/Oct/06 15:08: /honorsawards/book/book3.png
  1990:       : 18/Oct/06 21:33: /njacrl/acrlbar.gif
  1968:  0.03%: 18/Oct/06 18:14: /honorsawards/library/2001awards.html
  1966:  0.02%: 18/Oct/06 17:51: /honorsawards/scholarship/scholarshipawards.html
  1938:  0.03%: 18/Oct/06 19:27: /honorsawards/library/1998awards.html
  1934:  0.03%: 18/Oct/06 18:02: /honorsawards/library/2003awards.html
  1928:  0.02%: 18/Oct/06 15:21: /store/throws/i/AmericanAuthors_small.jpg
  1926:  0.02%: 18/Oct/06 18:26: /honorsawards/scholarship/
  1908:  0.02%: 18/Oct/06 17:24: /org/member_fund.html
  1904:  0.03%: 18/Oct/06 15:21: /store/throws/i/CatswithBooks_small.jpg
  1904:  1.10%: 18/Oct/06 20:13: /committees/professional_dev/workshop_planning.pdf
  1896:  0.03%: 18/Oct/06 19:03: /honorsawards/library/2002awards.html
  1896:  1.30%: 18/Oct/06 17:22: /opportunities.pdf
  1888:  0.02%: 18/Oct/06 15:21: /store/throws/i/CurlWithBook_small.jpg
  1880:  0.01%: 18/Oct/06 20:43: /members.png
  1870:  0.01%: 18/Oct/06 22:29: /honorsawards/book/teenbook2.png
  1864:  0.03%: 18/Oct/06 18:39: /honorsawards/library/2000awards.html
  1860:  0.96%: 18/Oct/06 15:32: /conference/2006/presentations/healthinformation.pdf
  1860:  0.04%: 18/Oct/06 15:21: /store/throws/i/ExLibris_small.jpg
  1860:  0.02%: 18/Oct/06 22:29: /honorsawards/book/teenbook3.png
  1858:  0.02%: 18/Oct/06 15:21: /store/throws/i/Frederick_small.jpg
  1854:  0.01%: 18/Oct/06 21:33: /njacrl/join.gif
  1850:  0.01%: 18/Oct/06 22:29: /honorsawards/book/teenbook1.png
  1844:  0.03%: 18/Oct/06 18:51: /honorsawards/library/1999awards.html
  1788:  0.43%: 18/Oct/06 14:23: /statements/children_libraries.pdf
  1762:  0.03%: 18/Oct/06 20:40: /statements/confoflib.html
  1762:  0.06%: 18/Oct/06 18:26: /committees/professional_dev/online_meetings.pdf
  1754:  0.92%: 18/Oct/06 23:30: /newsletter/2005/winter05.pdf
  1734:  0.02%: 18/Oct/06 16:23: /sections/administration/
  1734:  0.02%: 18/Oct/06 20:37: /committees/personnel/
  1724:  0.01%: 18/Oct/06 22:08: /sections/infotech/links.html
  1684:  0.01%: 18/Oct/06 09:39: /presskit/libraryfacts.html
  1680:  0.02%: 18/Oct/06 15:57: /resources/libraryassistant.html
  1676:  0.02%: 18/Oct/06 18:40: /committees/memberservices/
  1646:       : 18/Oct/06 16:46: /arroworange.png
  1640:  0.02%: 18/Oct/06 20:04: /org/devfund.html
  1640:  0.02%: 18/Oct/06 11:12: /njacrl/organization.html
  1622:  0.02%: 18/Oct/06 22:24: /committees/exhibit/
  1616:  0.44%: 18/Oct/06 15:37: /statements/children_background.pdf
  1612:  0.02%: 18/Oct/06 23:33: /committees/honors/
  1608:  0.02%: 18/Oct/06 08:47: /sections/history/
  1604:  0.72%: 18/Oct/06 19:58: /honorsawards/book/GSTBA2007.pdf
  1592:  0.02%: 18/Oct/06 17:06: /resources/refincomp.html
  1590:  0.02%: 18/Oct/06 21:53: /committees/conference/
  1586:  0.35%: 18/Oct/06 23:34: /programs/bookreviews.pdf
  1586:  0.02%: 18/Oct/06 23:31: /sections/urbanlibraries/
  1556:  0.01%: 18/Oct/06 16:20: /presskit/greatstories.html
  1552:  0.02%: 18/Oct/06 22:18: /committees/constitution/
  1540:  0.02%: 18/Oct/06 21:29: /committees/planning/
  1520:  0.01%: 18/Oct/06 15:45: /sections/small_libraries/
  1520:  0.02%: 18/Oct/06 16:55: /resources/librarydirector.html
  1518:  0.02%: 18/Oct/06 15:41: /committees/publications/
  1516:  0.02%: 18/Oct/06 21:42: /sections/readers_advisory/
  1516:  0.01%: 18/Oct/06 04:29: /sections/bookmobile/
  1516:  0.02%: 18/Oct/06 22:29: /committees/finance/
  1508:  0.02%: 18/Oct/06 15:42: /committees/education/
